Compare Essex County injury firms
As of November 8, 2026, Garces, Grabler & LeBrocq, P.C. scores highest of these 3 Essex County firms, at 91.
- Pick Garces, Grabler & LeBrocq, P.C. for the longest-licensed lead attorneys (37 years), the most certified trial attorneys (3), explaining case costs.
- Pick Brach Eichler Injury Lawyers for the most dated published results (99).
- Pick Davis, Saperstein & Salomon, P.C. for the most certified trial attorneys (3), texting, evening or weekend hours.
| Measure | Gary A. TaffetScore 35 · Rank 8 of 10 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | |||||||||||
| Rank in Essex County | 1 of 10 (stronger) | 2 of 10 | 3 of 10 | 4 of 10 | 5 of 10 | 6 of 10 | 7 of 10 | 8 of 10 | 9 of 10 | 10 of 10 | |
| Score, out of 100 | 91, partial data (stronger) | 84, partial data | 79, partial data | 58, partial data | 47, partial data | 44, partial data | 38, partial data | 35, partial data | 31, partial data | 13, partial data | |
| Top pick on this page for | Car accidents, construction accidents, Spanish listed, 24/7 contact listed, most certified trial attorneys | None yet | None yet | None yet | None yet | None yet | None yet | None yet | None yet | None yet | |
| Case types listed | 11 of 11 | 9 of 11, no burn injury or medical malpractice | 10 of 11, no rideshare accident | 10 of 11, no rideshare accident | 9 of 11, no construction accident or burn injury | 7 of 11 | 7 of 11 | 6 of 11 | 10 of 11, no burn injury | 11 of 11 | |
| Track record | |||||||||||
| Essex County injury suits, filed and resolved | Not yet verified | Not yet verified | Not yet verified | Not yet verified | Not yet verified | Not yet verified | Not yet verified | Not yet verified | Not yet verified | Not yet verified | |
| Published results | 73 (firm-reported) | 99 (firm-reported) (stronger) | 53 (firm-reported) | 58 (firm-reported) | 2 (firm-reported) | 2 (firm-reported) | None published | None published | None published | None published | |
| Lead attorneys, average years licensed | 37 (stronger) | Not yet verified | 33 | 35 | Not yet verified | Not yet verified | 25 | Not yet verified | Not yet verified | Not yet verified | |
| Trial strength | |||||||||||
| Certified Civil Trial Attorneys | 3 (stronger) | 2 | 3 (stronger) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Access | |||||||||||
| 24/7 phone line listed | Yes | Yes | Yes | Yes | No | No | Yes | No | No | Yes | |
| Live chat listed | Yes | Yes | Yes | No | No | No | No | No | No | Yes | |
| Texting listed | No | No | Yes (stronger) | No | No | No | No | No | No | No | |
| Evening or weekend hours listed | No | No | Yes (stronger) | No | No | No | No | No | No | Yes | |
| Free consultation listed | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Languages listed | English, Spanish | English, Spanish | English, Spanish, Korean | English, Spanish, French, Polish | English | English | English, Spanish, Portuguese | English, French Creole | English | English | |
| Cost | |||||||||||
| Published fee and cost policy | Cost policy published, fee not published (stronger) | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 33⅓% fee published, cost policy not published | |
| Trust | |||||||||||
| Discipline check, injury attorneys | No public discipline found | No public discipline found | No public discipline found | No public discipline found | No public discipline found | No public discipline found | No public discipline found | No public discipline found | No public discipline found | No public discipline found | |
Stronger on this measure, by our published method. Rows like case types, languages and discipline have no winner. Gray icons are case types a firm doesn't list.
As of November 8, 2026, Garces, Grabler & LeBrocq, P.C. scores highest of these 3 Essex County firms, at 91.
- Pick Garces, Grabler & LeBrocq, P.C. for the longest-licensed lead attorneys (37 years), the most certified trial attorneys (3), explaining case costs.
- Pick Brach Eichler Injury Lawyers for the most dated published results (99).
- Pick Davis, Saperstein & Salomon, P.C. for the most certified trial attorneys (3), texting, evening or weekend hours.
Sources: firm websites (firm-reported), NJ Board on Attorney Certification lists and Disciplinary Review Board records, checked November 8, 2026. Essex County court data: not yet verified. See the full Essex County ranking
This tool shows only the firms you picked. It never adds a featured firm. You choose; we take no referral fees.